IEEE Transactions on Circuits and Systems II : Analog and Digital Signal Processing
Material type:
- 1057-7130
- 621.3815 IEEE.CSII
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 40;1993-1993 | Available | S88866 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 41;1994-1994 | Available | S88867 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 42;1995-1995 | Available | S90380 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 43;1996-1996 | Available | S91709 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 44;January 1997-June 1997 | Available | S92287 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 44;July 1997-December 1997 | Available | S92288 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 45;01 January 1998-30 June 1998 | Available | S95021 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 45;01 July 1998-31 December 1998 | Available | S95023 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 46;01 January 1999-30 June 1999 | Available | S95026 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 46;01 July 1999-31 December 1999 | Available | S95027 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 47(1-6);2000-2000 | Available | S96068 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 47(7-12);2000-2000 | Available | S96069 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 48;July 2001-December 2001 | Available | S97498 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 49(1-12);January 2002-December 2002 | Available | S99137 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 50(1-6);January 2003-June 2003 | Available | S100351 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 50(7-12);July 2003-December 2003 | Available | S100352 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 51(1-6);January 2004-June 2004 | Available | S101814 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 51(7-12);July 2004-December 2004 | Available | S101815 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 52(1-6);January 2005-June 2005 | Available | S103402 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 52(7-12);July 2005-December 2005 | Available | S103403 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 53(1-6);January 2006-June 2006 | Available | S106749 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 53(7-12);July 2006-December 2006 | Available | S106746 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 54(1-6);January 2007-June 2007 | Available | S106832 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 54(7-12);July 2007-December 2007 | Available | S106790 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 55(1-6);January 2008-June 2008 | Available | S106747 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 55(7-12);July 2008-December 2008 | Available | S106748 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 56(1-6), January 2009 - June 2009 | Available | S110683 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 56(7-12), July 2009 - December 2009 | Available | S110646 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 57(1-6), January 2010 - June 2010 | Available | S110684 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 57(7-12), July 2010 - December 2010 | Available | S110687 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 58(1-7), January 2011- July 2011; [Missing No. 2] | Available | S110649 | |||
Continuing Resources | ISI Library, Kolkata | 621.3815 IEEE.CSII (Browse shelf(Opens below)) | 58(8-12), August 2011 - December 2011 | Available | S110650 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.