Business survey methods (Record no. 10181)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00538nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 000SC:338.5 |
Book Number | গ্রন্থাঙ্ক | W872 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Business survey methods |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New York |
Name of publisher | প্রকাশকের নাম | John Wiley |
Date of publication | প্রকাশ কাল | 1955 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii,732p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Wiley series in probability and mathematical statistics. Applied Probability and Statistics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Interindustry analysis |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Production and prices |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Cox B G |
Relator code | দায়িত্ব নির্দেশক | ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Source of classification | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 19 | 21 | 000SC:338.5 W872 | 115173 | 05/06/2014 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | ||||
15/06/2023 | 5 | 3 | 000SC:338.5 W872 | 115174 | 04/06/2014 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |