Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Parallelization in inference system : Proceedings (Record no. 108751)

MARC details
000 -LEADER
fixed length control field 00701nam a2200205Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131122s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 4.35
Book Number | গ্রন্থাঙ্ক In61(90)
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Fronhofer B
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম International Workshop on Parallelization in Inference Systems( 1990 : Germany )
111 ## - MAIN ENTRY--MEETING NAME | মুখ্য সংলেখ - সভার নাম
Meeting name | সভার নাম International Workshop on Parallelization in Inference Systems
Location of meeting | সভার স্থান , Germany
Date of meeting | সভার তারিখ 1990
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Parallelization in inference system : Proceedings
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Berlin
Name of publisher | প্রকাশকের নাম Springer Verlag
Date of publication | প্রকাশ কাল 1992
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii,372p
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Lecture notes in artificial intelligence, 590
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Computer science
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Parallel computing
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired
15/06/2023   4.35 In61(90) 112489 Books         ISI Library, Kolkata ISI Library, Kolkata 4th Floor 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in