Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Analysis on graphs and its applications (Record no. 110157)

MARC details
000 -LEADER
fixed length control field 00772nam a2200241Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131122s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-0-8218-4471-7
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 510.6PM
Book Number | গ্রন্থাঙ্ক Am512
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Exner Pavel ed.
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম Program on Analysis on Graphs and Its Application
111 ## - MAIN ENTRY--MEETING NAME | মুখ্য সংলেখ - সভার নাম
Meeting name | সভার নাম Program on analysis on graphs and its application
Location of meeting | সভার স্থান Cambridge, UK
Date of meeting | সভার তারিখ 8 Jan - 29 Jun 2007
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Analysis on graphs and its applications
Sub title | উপঅাখ্যা papers
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Providence
Name of publisher | প্রকাশকের নাম AMS
Date of publication | প্রকাশ কাল 2008
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii,705p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Proceedings of symposia in pure mathematics; v 77
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Combinatorial analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Graph theory
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Graphic methods
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Quantum graphs
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession No. Date checked out Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023 3 3 510.6PM Am512 129589 06/06/2014 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in