Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Analogue and numerical modelling of sedimentary systems (Record no. 110264)

MARC details
000 -LEADER
fixed length control field 01131nam a2200301Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131122s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-1-4051-8930-9
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 552.5
Book Number | গ্রন্থাঙ্ক C748
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Boer Poppe de ed.
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম Conference on Analogue and Numerical Modelling of Sedimentary Systems: from understanding to prediction
111 ## - MAIN ENTRY--MEETING NAME | মুখ্য সংলেখ - সভার নাম
Meeting name | সভার নাম Conference on analogue and numerical modelling of sedimentary systems: from understanding to prediction
Location of meeting | সভার স্থান Utrecht, Netherlands
Date of meeting | সভার তারিখ 9-11 Oct 2003
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Analogue and numerical modelling of sedimentary systems
Sub title | উপঅাখ্যা from understanding to prediction
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Chichester
Name of publisher | প্রকাশকের নাম John Wiley
Date of publication | প্রকাশ কাল 2008
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii,316p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Special publication of the International Association of Sedimentologists; no 40
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Carbonate Rocks
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Dolomite Alps
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Geology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Italy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematical models
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sedimentary basins
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sedimentary structures
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sequence stratigraphy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Stratigraphic geology-Mesozoic
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession No. Date checked out Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023 4 4 552.5 C748 131619 17/07/2019 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in