Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Inverse problems and high-dimensional estimation (Record no. 110338)

MARC details
000 -LEADER
fixed length control field 00928nam a2200253Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131122s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-3-642-19988-2
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 515.357
Book Number | গ্রন্থাঙ্ক St797
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Alquier Pierre ed.
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম Stats in the Chateau Summer School on Inverse Problems and High-Dimensional Estimation
111 ## - MAIN ENTRY--MEETING NAME | মুখ্য সংলেখ - সভার নাম
Meeting name | সভার নাম Stats in the chateau summer school on inverse problems and high-dimensional estimation
Location of meeting | সভার স্থান Paris, France
Date of meeting | সভার তারিখ 31 Aug - 4 Sep 2009
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Inverse problems and high-dimensional estimation
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Berlin
Name of publisher | প্রকাশকের নাম Springer-Verlag
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii,198p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Lecture notes in statistics; 203
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics-statistical methods
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Estimation theory
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Inverse problems(Differential equations)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematical statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Nonparametric statistics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   515.357 St797 133070 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in