Report on livestock number and products (Record no. 136281)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00653nam a2200205Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131122s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 000SC:300(54) |
Book Number | গ্রন্থাঙ্ক | NSS.281.07.D |
088 ## - REPORT NUMBER | |
Report number | 281 Part 7 |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | India. National Sample Survey Organisation |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Report on livestock number and products |
Sub title | উপঅাখ্যা | some estimates on production of livestock products and related characteristics: July 1975 - June 1976 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | NSSO |
Date of publication | প্রকাশ কাল | 1978 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 72p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | NSS Draft Round 30 |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | State Gujrat |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Gujrat |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Livestock production |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Date last seen | Total Checkouts | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Source of classification | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 4 | 000SC:300(54) NSS.281.07.D | C14821 | 04/05/2018 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |