Report on central driage experiments, 1964-65 (Record no. 136772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131122s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 000SC:300(54) |
| Book Number | গ্রন্থাঙ্ক | NSS.A3.15 |
| 088 ## - REPORT NUMBER | |
| Report number | NSS Report No. A3.15 |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | India. National Sample Survey. Agricultural Statistics Div. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Report on central driage experiments, 1964-65 |
| Sub title | উপঅাখ্যা | A3, Special studies |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Author |
| Date of publication | প্রকাশ কাল | 1962 |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Crop estimation surveys, state series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Central driage |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 000SC:300(54) NSS.A3.15 | C6496 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 000SC:300(54) NSS.A3.15 | E1204 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |
