Orissa:budget in brief, 2001-2002 (Record no. 137484)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00437nam a2200157Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131122s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 5417/SD:352.12 |
Book Number | গ্রন্থাঙ্ক | OBB(2001-02) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Orissa. Dir. of Econ. & Stat. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Orissa:budget in brief, 2001-2002 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Bhubaneswar |
Name of publisher | প্রকাশকের নাম | Orissa. Dir. of Econ. & Stat. |
Date of publication | প্রকাশ কাল | 2002 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 65p |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Budget-Orissa |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 5417/SD:352.12 OBB(2001-02) | O33501 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |