International Financial Statistics:Yearbook (Record no. 137510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131122s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 100 |
| Book Number | গ্রন্থাঙ্ক | SD:336 IFS.Y( ) |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | International Monetary Fund |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | International Financial Statistics:Yearbook |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Geneva |
| Name of publisher | প্রকাশকের নাম | IMF |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Finanacial Statistcs-International |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | International Banking |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | International Financial Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | International Monetary Fund |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Money and Banking |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O25598 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O25599 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O25943 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O26292 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O26808 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O27287 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O27752 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 100 SD:336 IFS.Y( ) | O28300 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||||
| 15/06/2023 | 7 | 100 SD:336 IFS.Y( ) | O33556 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 8 | 06/06/2014 |
