Capital formation in Indian agriculture: Trends, composition and implications for growth (Record no. 137572)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00461nam a2200145Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131122s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 54/SD:332.31 |
Book Number | গ্রন্থাঙ্ক | NBA( ) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | National Bank for Agri. & Rural Devp. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Capital formation in Indian agriculture: Trends, composition and implications for growth |
Sub title | উপঅাখ্যা | Occasional paper - 24 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Mumbai |
Name of publisher | প্রকাশকের নাম | NBARD |
Date of publication | প্রকাশ কাল | 2002 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv,124pp |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 54/SD:332.31 NBA( ) | O33711 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |