Ocean surface waves (Record no. 15100)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00504nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 981-02-2109-6 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 551.4702 |
Book Number | গ্রন্থাঙ্ক | M415 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Massel Stanislaw R |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Ocean surface waves |
Sub title | উপঅাখ্যা | their physics and prediction |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Singapore |
Name of publisher | প্রকাশকের নাম | World Scientific |
Date of publication | প্রকাশ কাল | 1998 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi,491p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Advanced series on ocean engineering; v 11 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Ocean waves |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 4 | 1 | 551.4702 M415 | 121543 | 27/05/2016 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |