Financial markets and the real economy (Record no. 19142)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00880nam a2200229Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 1-84376-192-0 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 332.015195 |
Book Number | গ্রন্থাঙ্ক | C663 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Financial markets and the real economy |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Cheltenham |
Name of publisher | প্রকাশকের নাম | Edward Elgar |
Date of publication | প্রকাশ কাল | 2006 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | lxix,648p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | International library of critical writings in financial economics |
520 ## - SUMMARY, ETC. | |
Summary, etc | The author surveys work on the intersection between macroeconomics and finance. The challenge is to find the right measure of ?bad times,? rises in the marginal value of wealth, so that we can understand high average returns or low prices as compensation |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Finance |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Investments |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Macroeconomics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Mathematical models |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Cochrane John H |
Relator code | দায়িত্ব নির্দেশক | ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 15 | 3 | 332.015195 C663 | 126380 | 27/06/2019 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |