Machine learning (Record no. 22846)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00579nam a2200205Ia 4500 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250805020007.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-1-4200-6718-7 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 006.31 |
Book Number | গ্রন্থাঙ্ক | M372 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Marsland Stephen |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Machine learning |
Sub title | উপঅাখ্যা | an algorithmic perspective |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Boca Raton |
Name of publisher | প্রকাশকের নাম | CRC Press |
Date of publication | প্রকাশ কাল | 2009 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi,390p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Chapman & Hall/CRC machine learning & pattern recognition series |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Algorithms |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Machine learning |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Checked out | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2025 | 34 | 11 | 006.31 M372 | 130642 | 03/09/2025 | 04/08/2025 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |