Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Discrete groups, expanding graphs and invariant measures (Record no. 25674)

MARC details
000 -LEADER
fixed length control field 00608nam a2200217Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-3-0346-0331-7
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 512.2
Book Number | গ্রন্থাঙ্ক L929
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Lubotzky Akexabder
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Discrete groups, expanding graphs and invariant measures
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Basel
Name of publisher | প্রকাশকের নাম Birkhauser Verlag
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xi,192p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Modern Birkhauser classics
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Appendix by Jonathan D Rogawski
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Discrete groups
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Graph theory
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Invariant measures
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   512.2 L929 133930 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in