Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Case study in industrial development- the growth of the pulp and paper industry in India (Record no. 35804)

MARC details
000 -LEADER
fixed length control field 00493nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 338.47676
Book Number | গ্রন্থাঙ্ক M414
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Eddison John C
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Case study in industrial development- the growth of the pulp and paper industry in India
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Cambridge
Name of publisher | প্রকাশকের নাম Center for International Studies
Date of publication | প্রকাশ কাল 1955
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiii,337p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Paper industry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   338.47676 M414 35404 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in