Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Measurement and control of unevenness in jute sliver and yarn (Record no. 3682)

MARC details
000 -LEADER
fixed length control field 00460nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 633.54
Book Number | গ্রন্থাঙ্ক B214
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bandyopadhyaya B L
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Measurement and control of unevenness in jute sliver and yarn
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম Firma KLM
Date of publication | প্রকাশ কাল 1984
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x,258p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Jute
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Jute sliver
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Jute yarn
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   633.54 B214 105150 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in