Fertilizer use in the united states by crops and areas (Record no. 433134)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00621cam a2200169Ka 4500 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240128151409.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 110314s2010 nyua ob 001 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | ISI Library |
082 04 - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 73/338.14 |
Book Number | গ্রন্থাঙ্ক | SB(408) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | United States.United States Department of Agriculture.Economic Research Service and Statistical Reporting Service |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Fertilizer use in the united states by crops and areas |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Washington |
Name of publisher | প্রকাশকের নাম | United States Department of Agriculture |
490 ## - SERIES STATEMENT | |
Series statement | Statistical bulletin no. 408 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Organic fertilizers |
Geographic subdivision | ভৌগলিক বিভাগ | United States. |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Macias, Connor D. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Source of classification | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/01/2024 | 73/338.14 SB(408) | O17031 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 28/03/1968 |