Europe's future in figures (Record no. 51129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 000SC:338(40) |
| Book Number | গ্রন্থাঙ্ক | G292 |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Europe's future in figures |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Amsterdam |
| Name of publisher | প্রকাশকের নাম | North holland |
| Date of publication | প্রকাশ কাল | 1962 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | viii,343p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Association scientific europeenne pour la Prevision Economique a moyen et a Long terme ; v.1 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Geary R C |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Source of classification | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 000SC:338(40) G292 | 59600 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |
