Advertising rate structure in the daily newspaper industry (Record no. 54201)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00549nam a2200193Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 659.132 |
Book Number | গ্রন্থাঙ্ক | F352 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Ferguson JM |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Advertising rate structure in the daily newspaper industry |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Englewood Cliffs |
Name of publisher | প্রকাশকের নাম | Prentice-Hall |
Date of publication | প্রকাশ কাল | 1963 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 94p |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Ford Foundation Doctoral Dissertation Series |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Advertisement rates |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Advertising |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Newspaper Indiustries |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 659.132 F352 | 63806 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |