Network models in population biology (Record no. 72785)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00527nam a2200193Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 577.880151 |
Book Number | গ্রন্থাঙ্ক | L673 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Lewis Edwin R |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Network models in population biology |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Berlin |
Name of publisher | প্রকাশকের নাম | Springer Verlag |
Date of publication | প্রকাশ কাল | 1977 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,402p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Biomathematics; v7 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Biological Models |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Population biology-mathematical models |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Population genetics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 577.880151 L673 | 92138 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |