Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Metodologia en encuestas alimentarias entre pre-escolares (Methodology for dietary surveys among preschool children) (Record no. 73356)

MARC details
000 -LEADER
fixed length control field 00563nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 649.3=4
Book Number | গ্রন্থাঙ্ক F634
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Flores Marina
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Metodologia en encuestas alimentarias entre pre-escolares (Methodology for dietary surveys among preschool children)
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Date of publication | প্রকাশ কাল 1972
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Reprint from Archivos Latinomericanos de Nutricion, v 22, no 3, 1972, pp 359-384
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Child feeding
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Dietary survey methodology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   649.3=4 F634 92940 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in