Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Annual survey of industries (Record no. 79090)

MARC details
000 -LEADER
fixed length control field 00514nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 54/338
Book Number | গ্রন্থাঙ্ক CMI
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম India. Ministry of Industry and Supply
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Annual survey of industries
Sub title | উপঅাখ্যা general review: census sector(provisional results)
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা See also: Census of manufactures: India(1946-48)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India-Census
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India-Industries
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Manufactures
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired
15/06/2023   54/338 CMI C10120 Reports         ISI Library, Kolkata ISI Library, Kolkata Reports & Records Collection 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in