A note on minority group test bias studies (Record no. 79342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.26 |
| Book Number | গ্রন্থাঙ্ক | Rb-73-15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Reilly Richard R |
| 245 #2 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | A note on minority group test bias studies |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Jersey |
| Name of publisher | প্রকাশকের নাম | ETS |
| Date of publication | প্রকাশ কাল | 1973 |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Educational Testing Service. Princeton : Research bulletin; 15 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational tests and measurements |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/12/2013 | 371.26 Rb-73-15 | C10594 | Books | Withdrawn | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |
