Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Effects of viscosity variation in tribilogical systems (Record no. 80847)

MARC details
000 -LEADER
fixed length control field 00450nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 621.890151
Book Number | গ্রন্থাঙ্ক Sh562
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Shukla J B
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Effects of viscosity variation in tribilogical systems
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Date of publication | প্রকাশ কাল 1972
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা IIT technical report no. 25, Typography copy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Lubrication
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Isa M
Relator code | দায়িত্ব নির্দেশক Auth.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession No. Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired
15/06/2023   621.890151 Sh562 C13353 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in