Distribution of income and the short run burden of taxes in Turkey (Record no. 81114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 339.2(561) |
| Book Number | গ্রন্থাঙ্ক | K94 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Krzyzaniak Marian |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Distribution of income and the short run burden of taxes in Turkey |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Date of publication | প্রকাশ কাল | 1968 |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Reprinted from Finanzarchiv, band 32, heft 1, pp.69-92. 1973 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Income and wealth |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Ozmucur Suleyman |
| Relator code | দায়িত্ব নির্দেশক | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 339.2(561) K94 | C13783 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |
