Economic tables (Record no. 82769)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00559nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 000SD:312(5488)71 |
Book Number | গ্রন্থাঙ্ক | An543(2-B.1) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Andfaman and Nicobar Islands. Census Operations, Office of t |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Economic tables |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | he Director |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Delhi |
Name of publisher | প্রকাশকের নাম | Controller of Pub |
Date of publication | প্রকাশ কাল | 1975 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,389p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Census of India, 1971 : series 23 - Andaman and Nicobar Islands, pt.2-B.1 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economic tables |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 000SD:312(5488)71 An543(2-B.1) | C16044 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
15/06/2023 | 000SD:312(5488)71 An543(2-B.1) | C18247 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |