Special tables on scheduled tribes (Record no. 82771)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00552nam a2200169Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 000SD:312(5488)71 |
Book Number | গ্রন্থাঙ্ক | An543(5-A) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Andaman and Nicobar Islands. Census Operations, Office of the Director |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Special tables on scheduled tribes |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Delhi |
Name of publisher | প্রকাশকের নাম | Controller of Pub |
Date of publication | প্রকাশ কাল | 1978 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | iv,33p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | Census of india, 1971 : series 23-Andaman and Nicobar Islands, pt.5-A |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Schedule tables |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 000SD:312(5488)71 An543(5-A) | C16046 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
15/06/2023 | 000SD:312(5488)71 An543(5-A) | C18243 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |