Directory on available district level data in water and related sectors (Record no. 86237)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00554nam a2200193Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 333.913025(54) |
Book Number | গ্রন্থাঙ্ক | C397 |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Central Water Commission. Statistics, Directorate |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Directory on available district level data in water and related sectors |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Central Water Commission |
Date of publication | প্রকাশ কাল | 1993 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | V.P |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Directory |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | India |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Irrigation |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Land economics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 333.913025(54) C397 | C23302 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |