Survey of industries, pt.3 (Record no. 94598)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00587nam a2200193Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 338.47677(42) |
Book Number | গ্রন্থাঙ্ক | G786(3) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Great Britain. Committee on Industry and Trade |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Survey of industries, pt.3 |
Sub title | উপঅাখ্যা | survey of textile industries : cotton, wool, artificial silk |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | London |
Name of publisher | প্রকাশকের নাম | HMSO |
Date of publication | প্রকাশ কাল | 1928 |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Under the Chairmanship of Arthur Balfour |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Artificial silk |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Cotton |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Textile industry |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Wool |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 2 | 338.47677(42) G786(3) | O1560 | 05/06/2014 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |