All India income tax statistics (Record no. 94654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 54/336.24 |
| Book Number | গ্রন্থাঙ্ক | IS( ) |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | India. Directorate of Inspection |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | All India income tax statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Income tax |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 54/336.24 IS( ) | O16610 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O20658 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O20908 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O21935 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O22130 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O22803 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O23621 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O25097 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O25501 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O25708 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O25950 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O26552 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O26792 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O27427 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O27429 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O28040 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 17/09/2014 | 54/336.24 IS( ) | O28522 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 | |||||
| 15/06/2023 | 54/336.24 IS( ) | O29533 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 |
