Principal public sector undertakings in India (Record no. 94789)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00499nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 54/338.74 |
Book Number | গ্রন্থাঙ্ক | PPSU(60/61) |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | India. Central Statistical Organisation |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Principal public sector undertakings in India |
Sub title | উপঅাখ্যা | 1960-1961 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | India |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Industrial organisations |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Production economics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 54/338.74 PPSU(60/61) | O17987 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |