Report on the survey to estimate the area under improved agricultural practices in community development areas-rabi 1963-1964 (Record no. 95024)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00542nam a2200157Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 000SC:309.15483 |
Book Number | গ্রন্থাঙ্ক | K39 |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Karala Bureau of Economics and Statistics |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Report on the survey to estimate the area under improved agricultural practices in community development areas-rabi 1963-1964 |
Sub title | উপঅাখ্যা | 1968 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Trivandram |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্থমালা অাখ্যা | National sample survey : report ; no.9 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Agricultural practice |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Source of classification | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 000SC:309.15483 K39 | O19985 | Reports | Dewey Decimal Classification | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |