Introduction to statistical time series
Material type:
- 0-471-55239-9
- 000SA.3 F969
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 116653 | |||
Books | ISI Library, Kolkata | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 116654 | |||
Books | ISI Library, Kolkata Textbook Library | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 88723 | |||
Books | ISI Library, Kolkata | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 91904 | |||
Books | ISI Library, Kolkata Textbook Library | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 93893 | |||
Books | ISI Library, Kolkata Textbook Library | 000SA.3 F969 (Browse shelf(Opens below)) | Available | 93960 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
000SA.3 C492 Analysis of time series | 000SA.3 F969 Introduction to statistical time series | 000SA.3 F969 Introduction to statistical time series | 000SA.3 F969 Introduction to statistical time series | 000SA.3 H243 Time serie sanalysis | 000SA.3 H341 Forecasting, structural time series models and the Kalman filter | 000SA.3 Ot88 Applied time series analysis |
There are no comments on this title.
Log in to your account to post a comment.