Research and Development Statistics : 1988-89
Material type:
- 54 SD:607.2 RDS(88/89)
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | Available | 114949 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:607.2 RDS( ) (Browse shelf(Opens below)) | Available | O29736 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:607.2 RDS( ) (Browse shelf(Opens below)) | Available | O29749 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 SD:607.2 RDS(88/89 ) (Browse shelf(Opens below)) | Available | O30856 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:607.2 RDS( ) (Browse shelf(Opens below)) | Available | O31809 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 SD:607.2 RDS( ) (Browse shelf(Opens below)) | Available | O32242 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54/SD:599 BRF ( ) Faunal Diversity of Baghmara Reserve Forest--Meghalaya | 54/SD:607.2 RDS( ) Research and Development Statistics : 1988-89 | 54/SD:607.2 RDS( ) Research and Development Statistics : 1988-89 | 54/SD:607.2 RDS( ) Research and Development Statistics : 1988-89 | 54/SD:607.2 IST India: | 54/SD:607.2 IST India: | 54/SD:607 CWPRS( ) Central Water and Power Research Station - Annual Report 2006-2007 |
There are no comments on this title.
Log in to your account to post a comment.