Applied stochastic models and data analysis
Material type:
- 8755-0024
- 000SA.01 ASMDA
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 10;1994-1994 | Available | S88542 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 11;1995-1995 | Available | S90192 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 12;1996-1996 | Available | S91491 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 13;1997-1997 | Available | S92690 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 14;1998-1998 | Available | S94761 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 15;1999-1999 | Available | S98858 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 6;1990-1990 | Available | S82441 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 7;1991-1991 | Available | S82442 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 8;1992-1992 | Available | S86545 | |||
Continuing Resources | ISI Library, Kolkata | 000SA.01 ASMDA (Browse shelf(Opens below)) | 9;1993-1993 | Available | S82443 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis | 000SA.01 ASMDA Applied stochastic models and data analysis |
There are no comments on this title.
Log in to your account to post a comment.