IEEE Transactions on Geoscience and Remote Sensing
Material type:
- 0196-2892
- 621.38 IEEE.GRS
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 23;1985-1985 | Available | S75307 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 24;1986-1986 | Available | S79521 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 25;1987-1987 | Available | S79533 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 26;1988-1988 | Available | S79534 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 27;1989-1989 | Available | S84332 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 28;1990-1990 | Available | S84333 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 29;1991-1991 | Available | S84334 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 31;1993-1993 | Available | S87177 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 32;1994-1994 | Available | S90386 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 33;1995-1995 | Available | S90387 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 34;1996-1996 | Available | S91845 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 35;1997-1997 | Available | S92293 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 36(1-3);1998-1998 | Available | S93538 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 36(4-6);1998-1998 | Available | S93539 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 37(1-2);1999-1999 | Available | S95035 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 37(3-4);1999-1999 | Available | S95036 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 37(5-6);1999-1999 | Available | S95037 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 38(1-3);2000-2000 | Available | S96950 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 38(4-6);2000-2000 | Available | S96951 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 39(1-4);2001-2001 | Available | S97509 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 39(9-12);2001-2001 | Available | S96953 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 40;April 2002-June 2002 | Available | S98260 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 40;January 2002-March 2002 | Available | S98259 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 40(10-12);October 2002-December 2002 | Available | S99143 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 40(7-9);July 2002-September 2002 | Available | S99142 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 41(1-3);January 2003-March 2003 | Available | S100362 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 41(10-12);October 2003-December 2003 | Available | S100365 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 41(4-6);April 2003-June 2003 | Available | S100363 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 41(7-9);July 2003-September 2003 | Available | S100364 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 42(1-3);January 2004-March 2004 | Available | S101835 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 42(10-12);October 2004-December 2004 | Available | S101844 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 42(4-6);April 2004-June 2004 | Available | S101836 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 42(7-9);July 2004-September 2004 | Available | S101837 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 43(1-3);January 2005-March 2005 | Available | S103416 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 43(10-12);October 2005-December 2005 | Available | S103419 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 43(4-6);April 2005-June 2005 | Available | S103417 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 43(7-9);July 2005-September 2005 | Available | S103418 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 44(1-3);2006-2006 | Available | S107353 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 44(11-12);2006-2006 | Available | S107357 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 44(4-6);2006-2006 | Available | S107354 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 44(7-8);2006-2006 | Available | S107355 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 44(9-10);2006-2006 | Available | S107356 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 45(1-3);January 2007-March 2007 | Available | S106785 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 45(11-12);November 2007-December 2007 | Available | S106788 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 45(4-5);April 2007-May 2007 | Available | S106786 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 45(6-7);June 2007-July 2007 | Available | S106840 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 45(8-10);August 2007-October 2007 | Available | S106787 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 46(1-3);January 2008-March 2008 | Available | S107800 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 46(10-10);October 2008-October 2008 | Available | S107804 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 46(11-12);November 2008-December 2008 | Available | S107805 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 46(4-6);April 2008-June 2008 | Available | S107801 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 46(7-9);July 2008-September 2008 | Available | S107802 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(1-2);January 2009-February 2009 | Available | S107797 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(11-12);November 2009-December 2009 | Available | S107795 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(3-4);March 2009-April 2009 | Available | S107794 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(5-6);May 2009-June 2009 | Available | S107798 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(7-7);July 2009-July 2009 | Available | S107796 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(8-8);August 2009-August 2009 | Available | S107799 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 47(9-10);September 2009-October 2009 | Available | S107803 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(1) Part (1-2) January 2010 | Available | S110677 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(11-12), November 2010 - December 2010 | Available | S110070 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(2), February 2010 | Available | S110601 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(3) Pt. I & 2, 2010 | Available | S110065 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(4) Pt. 1 & 2, April 2010 | Available | S110066 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(5-6), May 2010 - June 2010 | Available | S110067 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(7-8), July 2010 - August 2010 | Available | S110068 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 48(9-10), September 2010 - October 2010 | Available | S110069 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(1), Part(1-2), January 2011 | Available | S110678 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(10) Part(1-2), October 2011 | Available | S110682 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(11) Pt 1 & 2, November 2011 | Available | S110073 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(12) Pt 1 & 2, December 2011 | Available | S110074 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(2-3), February 2011- March 2011 | Available | S110679 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(4-5), April 2011 - May 2011 | Available | S110071 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(6) Part (1-2), June 2011 | Available | S110680 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(7-8), July 2011 - August 2011 | Available | S110681 | |||
Continuing Resources | ISI Library, Kolkata | 621.38 IEEE.GRS (Browse shelf(Opens below)) | 49(9), September 2011 | Available | S110072 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.38 IEEE.GRS IEEE Transactions on Geoscience and Remote Sensing | 621.38 IEEE.GRS IEEE Transactions on Geoscience and Remote Sensing | 621.38 IEEE.GRS IEEE Transactions on Geoscience and Remote Sensing | 621.38 IEEE.GRS IEEE Transactions on Geoscience and Remote Sensing | 621.38 IEEE.IP IEEE Transactions on Image Processing | 621.38 IEEE.IP IEEE Transactions on Image Processing | 621.38 IEEE.IP IEEE Transactions on Image Processing |
There are no comments on this title.
Log in to your account to post a comment.