Survey of current business
Material type:
- 380(73) SCB
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 0;1948-1949 | Available | 17058 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 27;1947-1947 | Available | 16452 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 28;1948-1948 | Available | 16836 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 29;1949-1949 | Available | SD16869 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 30;1950-1950 | Available | 17185 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 31;1951-1951 | Available | 17513 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 32;1952-1952 | Available | 17624 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 33;1953-1953 | Available | 18285 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 34;1954-1954 | Available | S51152 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 35;1955-1955 | Available | S51153 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 39;1959-1959 | Available | S51154 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 40;1960-1960 | Available | S51155 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 41;1961-1961 | Available | S51156 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 43;1963-1963 | Available | S51157 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 44;1964-1964 | Available | S51158 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 48;1968-1968 | Available | S56756 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 49;1969-1969 | Available | S58656 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 50;1970-1970 | Available | S57387 | |||
Continuing Resources | ISI Library, Kolkata | 380(73) SCB (Browse shelf(Opens below)) | 51;1971-1971 | Available | S58657 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
380(5489) CTJ Ceylon Trade Journal | 380(5489) CTJ Ceylon Trade Journal | 380(73) SCB Survey of current business | 380(73) SCB Survey of current business | 380(73) SCB Survey of current business | 380(73) SCB Survey of current business | 380(73) SCB Survey of current business |
There are no comments on this title.
Log in to your account to post a comment.