Statistical analysis in biology
Material type:
- 000SB:570 M427
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:570 M427 (Browse shelf(Opens below)) | Available | 20343 | |||
Books | ISI Library, Kolkata | 000SB:570 M427 (Browse shelf(Opens below)) | Available | 20344 | |||
Books | ISI Library, Kolkata | 000SB:570 M427 (Browse shelf(Opens below)) | Available | 22013 | |||
Books | ISI Library, Kolkata | 000SB:570 M427 (Browse shelf(Opens below)) | Available | 35592 | |||
Books | ISI Library, Kolkata | 000SB:570 M427 (Browse shelf(Opens below)) | Checked out | 21/05/1968 | 74175 | ||
Books | ISI Library, Kolkata Shewhart Collection | 000SB:570 M427 (Browse shelf(Opens below)) | Not For Loan | SH2828 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SB:570 M427 Statistical analysis in biology | 000SB:570 M427 Statistical analysis in biology | 000SB:570 M427 Statistical analysis in biology | 000SB:570 M427 Statistical analysis in biology | 000SB:570 M427 Statistical analysis in biology | 000SB:570 M649 Biostatistical casebook | 000SB:570 M662 Statistical methods in the biological and health sciences |
There are no comments on this title.
Log in to your account to post a comment.