National Planning Committee : Report of the Sub-Committee
Material type:
- 54 /SD:351.8
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 WRP (Browse shelf(Opens below)) | Not For Loan | 2741 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 NH (Browse shelf(Opens below)) | Not For Loan | 2724 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 RMP (Browse shelf(Opens below)) | Not For Loan | 2731 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 RTI (Browse shelf(Opens below)) | Not For Loan | 2733 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 MMI (Browse shelf(Opens below)) | Not For Loan | 2734 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 PF (Browse shelf(Opens below)) | Not For Loan | 2735 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 CB (Browse shelf(Opens below)) | Not For Loan | 2736 | |||
Books | ISI Library, Kolkata | 338.91(54) In39 (Browse shelf(Opens below)) | Available | 2 | |||
Books | ISI Library, Kolkata | 338.91(54) In39 (Browse shelf(Opens below)) | Available | 22364 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 L (Browse shelf(Opens below)) | Not For Loan | 2722 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 EI (Browse shelf(Opens below)) | Not For Loan | 2723 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 AHD (Browse shelf(Opens below)) | Not For Loan | 2725 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 CTT (Browse shelf(Opens below)) | Not For Loan | 2726 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 SCA (Browse shelf(Opens below)) | Not For Loan | 2728 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 MI (Browse shelf(Opens below)) | Not For Loan | 2729 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 P (Browse shelf(Opens below)) | Not For Loan | 2730 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 TS (Browse shelf(Opens below)) | Not For Loan | 2737 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 I (Browse shelf(Opens below)) | Not For Loan | 2738 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 LPA (Browse shelf(Opens below)) | Not For Loan | 2739 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 PF (Browse shelf(Opens below)) | Not For Loan | 2740 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 GE (Browse shelf(Opens below)) | Not For Loan | 2742 | |||
Books | ISI Library, Kolkata 4th Floor | 338.91(54) In39 (Browse shelf(Opens below)) | Available | 27741 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 H (Browse shelf(Opens below)) | Not For Loan | 2727 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:351.8 C (Browse shelf(Opens below)) | Not For Loan | 2732 |
Browsing ISI Library, Kolkata shelves, Shelving location: 4th Floor Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
3330.954 M698 Indian economic policy | 338.1(100) F686N National grain policies | 338.1(547) H799 Costs and returns | 338.91(54) In39 National Planning Committee : | 338.91(54) In39pl Planning process | 338.91(54)61 In39 Third five year plan | 338.91(81) Un58 Analyses and projections of economic development |
Women's Role in Planned Economy,
Insurance,
Communications, Telegraph, telephone and Radio,
Population,
Soil Conservation and Afforestation,
National Housing,
Horticulture,
Husbandry Dairying,
Rural Marketing and Finance,
River Training and Irrigation,
Labour,
Manufacturing Industries,
Engineering industries (machines, machine tools and prime movers & c.) including transport industries,
Chemicals,
Metallurgical Industries,
General Education -to collate the work of the Wardha Committee and of the Export Committee appointed in the province, mobilization of labour for social service,
Transport services: Railways, Road, Coastal and Overses Transport and Air,
Insurance,
Currency,
Public Finance,
Power and Fuel
There are no comments on this title.