Econometrics
Material type:
- 000SB:330 T593
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 24842 | |||
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 24843 | |||
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 24897 | |||
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 29743 | |||
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 45497 | |||
Books | ISI Library, Kolkata | 000SB:330 T593 (Browse shelf(Opens below)) | Available | 55504 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SB:330 T593 Econometrics | 000SB:330 T593 Econometrics | 000SB:330 T593 Econometrics | 000SB:330 T593 Econometrics | 000SB:330 T593 Mathematical and statistics for economists | 000SB:330 T593 Mathematical and statistics for economists | 000SB:330 T593 Mathematical and statistics for economists |
There are no comments on this title.
Log in to your account to post a comment.