Final report on the survey and settlement operations in the district of
Material type:
- 5416/333 FRS( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25321 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:333 FRS(20/29) (Browse shelf(Opens below)) | Available | 18433 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25317 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25318 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416 SD:333 FRS(26-27) (Browse shelf(Opens below)) | Available | 25319 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25320 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25322 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416/333 FRS( ) (Browse shelf(Opens below)) | Available | 25323 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416 SD:333.91 AER(2004-05) Role of water markets in ground water management in West Bengal | 5416 SD:333.91 WRQ Water resource and its quality in West Bengal: a state of environment report | 5416 SD:333 FRS(20/29) Final report on the survey and settlement operations in the district of | 5416 SD:333 FRS(26-27) Final report on the survey and settlement operations in the district of | 5416 SD:338.1 IMS(2002) Impact of (minimum) support prices on agricultural economy in West Bengal | 5416 SD:338.9 SDP(1993-2004) State domestic product & District Domestic product of West Bemgal, 1993-94 to 2003-04. 2005 | 5416 SD:338.91 AP(2003-04) Annual Plan 2003-2004: West Bengal |
Included the reports of districts consequently Birbhum, Bogra, Chittagong; Dinajpur, Hooghly, Howrah, Khulna and Rangpur
There are no comments on this title.
Log in to your account to post a comment.