Statistical method in biological assay
Material type:
- 000SB:570 F514
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Textbook Library | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 100296 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 10985 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 25910 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 25912 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 40949 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | 66100 | |||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Checked out | 15/10/2002 | 72961 | ||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Checked out | 15/10/2002 | 73470 | ||
Books | ISI Library, Kolkata | 000SB:570 F514 (Browse shelf(Opens below)) | Available | DD25911 | |||
Books | ISI Library, Kolkata Shewhart Collection | 000SB:570 F514 (Browse shelf(Opens below)) | Not For Loan | SH2649 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SB:570 C532 Introduction to stochastic processes in biostatistics | 000SB:570 C722 Lectures on Biostatistics | 000SB:570 F514 probit analysis | 000SB:570 F514 Statistical method in biological assay | 000SB:570 L673 Biostatistics | 000SB:570 R822 Fundamentals of biostatistics | 000SB:570 W926 Data analysis in the life sciences |
There are no comments on this title.
Log in to your account to post a comment.