Census of India, 1951 : Assam, Manipur and Tripura /
Material type:
- 54 /SD:312 "1951" CIA/12/1-A
Contents:
Part-1-A Report,
Part-2-A General Population Tables, Summary Figures for Districts, Social and Cultural Tables and Land Holdings of Indigenous Persons
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD:312 "1954" CIA/12 (Browse shelf(Opens below)) | 12, Part-1-A General Population tables | Available | O43 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD:312 "1951" CIA/12/2-A (Browse shelf(Opens below)) | 12, Part-1-A General Population tables | Available | 26907 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD:312 "1951" /12/1-B (Browse shelf(Opens below)) | 12, Part-1-B Subsidiary Tables | Available | 27411 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 /SD:312 "1951" CIA/12/2-B (Browse shelf(Opens below)) | 12, Part-2 -B economic Tabled and Household | Available | 26908 | |||
Reports | ISI Library, Kolkata | 54 /SD: 312 "1951" CIA/12/1-A (Browse shelf(Opens below)) | Part-1-A | Available | 27309 | |||
Reports | ISI Library, Kolkata | 54 /SD: 312 "1951" CIA/12/1-A (Browse shelf(Opens below)) | Part-1-A | Available | 27073 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54 /SD:312 "1951" CIMB/15/1-A Census of India, 1951 : | 54 /SD:312 "1951" CIMB/15/1-A Census of India, 1951 : | 54 /SD:312 "1951" CIBI/5/1 Census of India, 1951 : | 54 /SD:312 "1951" /12/1-B Census of India, 1951 : | 54 /SD:312 "1951" CIA/12/2-A Census of India, 1951 : | 54 /SD:312 "1951" CIA/12/2-B Census of India, 1951 : | 54 /SD:312 "1951" CIBI/5/1 Census of India, 1951 : |
Part-1-A Report,
Part-2-A General Population Tables, Summary Figures for Districts, Social and Cultural Tables and Land Holdings of Indigenous Persons
There are no comments on this title.
Log in to your account to post a comment.