Uganda an economic survey
Material type:
- 330.96761 B244
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata 4th Floor | 330.96761 B244 (Browse shelf(Opens below)) | Available | 39247 | |||
Books | ISI Library, Kolkata 4th Floor | 330.96761 B244 (Browse shelf(Opens below)) | Available | 39248 | |||
Books | ISI Library, Kolkata 4th Floor | 330.96761 B244 (Browse shelf(Opens below)) | Available | 40986 | |||
Books | ISI Library, Kolkata 4th Floor | 330.96761 B244 (Browse shelf(Opens below)) | Available | 40987 | |||
Books | ISI Library, Kolkata 4th Floor | 330.96761 B244 (Browse shelf(Opens below)) | Available | 41253 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: 4th Floor Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.96751 In61 Zaire | 330.9676 H945 Education for a developing region | 330.9676 Z97 Economic history of Kenya and Uganda 1800-1970 | 330.96761 B244 Uganda | 330.96761 B244 Uganda | 330.96761 B244 Uganda | 330.96761 B244 Uganda |
There are no comments on this title.
Log in to your account to post a comment.