Utilization of short-stay hospitals
Material type:
- 13(8)
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 13(8) (Browse shelf(Opens below)) | Available | O20527 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(9) (Browse shelf(Opens below)) | Available | O20887 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(14) (Browse shelf(Opens below)) | Available | O21697 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(17) (Browse shelf(Opens below)) | Available | O21700 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(19) (Browse shelf(Opens below)) | Available | O22039 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(23) (Browse shelf(Opens below)) | Available | O22989 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 13(26) (Browse shelf(Opens below)) | Available | O22988 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.