Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:300(54) In39 (Browse shelf(Opens below)) | Available | 60425 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:300(54) In39 (Browse shelf(Opens below)) | Available | 68017 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:300(54) In39 (Browse shelf(Opens below)) | Available | 72344 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:300(54) In39 (Browse shelf(Opens below)) | Available | 79678 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SD:300(54) In39 (Browse shelf(Opens below)) | Available | 83310 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SD:300(54) CSO.7 Statistics according to reorganised states | 000SD:300(54) In 39 Statistical pocket book: India 2000 | 000SD:300(54) In 39 Statistical pocket book: India 2000 | 000SD:300(54) In39 India | 000SD:300(54) In39 India | 000SD:300(54) In39 India | 000SD:300(54) In39 India |
There are no comments on this title.
Log in to your account to post a comment.