Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108486 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108487 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108488 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108480 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108481 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108482 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108483 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108484 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 108485 | |||
Books | ISI Library, Kolkata | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 92770 | |||
Books | ISI Library, Kolkata 4th Floor | 330.954 IED.( ) (Browse shelf(Opens below)) | Available | 92771 |
Total holds: 0
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.954 IED.( ) Indian Economic diary | 330.954 IED.( ) Indian Economic diary | 330.954 IED.( ) Indian Economic diary | 330.954 IED.( ) Indian Economic diary | 330.954 IED.75 Indian economic diary | 330.954 IED.75 Indian economic diary | 330.954 In39 Changes in the occupational distribution of the population |
There are no comments on this title.
Log in to your account to post a comment.