Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:330 K18 (Browse shelf(Opens below)) | Available | 51661 | |||
Books | ISI Library, Kolkata | 000SB:330 K18 (Browse shelf(Opens below)) | Available | 60897 | |||
Books | ISI Library, Kolkata | 000SB:330 K18 (Browse shelf(Opens below)) | Checked out | 18/05/1988 | 68522 | ||
Books | ISI Library, Kolkata | 000SB:330 K18 (Browse shelf(Opens below)) | Checked out | 23/08/1965 | 68523 | ||
Books | ISI Library, Kolkata | 000SB:330 K18 (Browse shelf(Opens below)) | Available | 68524 | |||
Books | ISI Library, Kolkata Textbook Library | 000SB:330 K18 (Browse shelf(Opens below)) | Available | 96766 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
000SB:312 B244 Techniques of population analysis | 000SB:312 El37 Survival models and data analysis | 000SB:330 H 913 Options, futures, & other derivatives | 000SB:330 K18 Applied statistics for economists | 000SB:330 L274 Introduction to econometrics | 000SB:570 C532 Introduction to stochastic processes in biostatistics | 000SB:570 C532 Introduction to stochastic processes in biostatistics |
There are no comments on this title.
Log in to your account to post a comment.