Pattern classification and scene analysis
Material type:
- 000SB:006.4 D844
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SB:006.4 D844 (Browse shelf(Opens below)) | Available | 109428 | |||
Books | ISI Library, Kolkata | 000SB:006.4 D844 (Browse shelf(Opens below)) | Available | 109429 | |||
Books | ISI Library, Kolkata | 000SB:006.4 D844 (Browse shelf(Opens below)) | Available | 109544 | |||
Books | ISI Library, Kolkata | 000SB:006.4 D844 (Browse shelf(Opens below)) | Available | 97000 | |||
Books | ISI Library, Kolkata Textbook Library | 000SB:006.4 D844 (Browse shelf(Opens below)) | Available | PC1627 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SB.01 C877 Applied statistical | 000SB.01 R162 Basic applied statistics | 000SB.620.0045 As813 Repairable systems | 000SB:006.4 D844 Pattern classification and scene analysis | 000SB:01 C953 Applied general statistics | 000SB:01 C953 Applied general statistics | 000SB:01 C953 Applied general statistics |
There are no comments on this title.
Log in to your account to post a comment.